
Albert
Digital learning for children and young people.
HQ location
Göteborgs Stad, Sweden
Website
Launch date
Employees
Market cap
$10.6m
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor investor investor | €0.0 | round | |
* | N/A | SEK264m | IPO |
Total Funding | 000k |

Schibsted Growth(exited)

FinTech Innovation Lab(exited)

Martin Wattin(exited)

Inbox Capital(exited)

Hakan Roos(exited)

Roosgruppen AB(exited)
SEK | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 162 % | 97 % | 45 % | - | - | 13 % | 9 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (84 %) | (58 %) | (2 %) | (16 %) | (1 %) | - | 3 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (92 %) | (79 %) | (45 %) | (59 %) | (38 %) | (25 %) | (17 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates