
CARGO Therapeutics
Engineering best-in-class CARs that overcome resistance & address barriers to access so that more patients benefit from potentially curative therapies.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
investor investor | €0.0 | round | |
investor investor investor investor investor investor investor investor investor investor investor investor investor | €0.0 | round | |
N/A | €0.0 | round | |
* | $110m | Post IPO Equity | |
Total Funding | 000k |











USD | 2021 | 2022 | 2023 | 2024 | 2026 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Related Content
CARGO Therapeutics is a biotechnology company focused on developing next-generation CAR T cell therapies to combat cancer. The company operates in the healthcare and biotechnology market, targeting patients who suffer from various forms of cancer. CARGO Therapeutics' business model revolves around the research, development, and commercialization of advanced cell therapies. The company generates revenue through the sale and licensing of its proprietary CAR T cell treatments. By addressing manufacturing challenges, supply constraints, and unpredictable turnaround times, CARGO aims to make these transformative therapies more accessible to patients in need.
Keywords: CAR T cell, cancer therapy, biotechnology, healthcare, cell therapy, oncology, patient care, advanced treatments, manufacturing solutions, commercialization.