
China Traditional Chinese Medicine Holdings
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
* | N/A | Post IPO Equity | |
Total Funding | 000k |
CNY | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 29 % | (25 %) | 27 % | (9 %) | (2 %) | 3 % | 4 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 19 % | 16 % | 14 % | 10 % | 13 % | 13 % | 13 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 10 % | 5 % | 7 % | - | - | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 4 % | 4 % | 4 % | 4 % | - | - | - |
Source: Company filings or news article, Equity research estimates