
Datrix
We are a group of data-driven tech companies that develop software solutions of Augmented Analytics for Marketing, Sales, Publishing and Finance purposes.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
investor | €0.0 | round | |
investor investor | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | €900k | Project, real estate, infrastructure finance |
Total Funding | 000k |
EUR | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 22 % | 7 % | 47 % | (15 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | - | (9 %) | (3 %) | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | - | (22 %) | (17 %) | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates, Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Datrix
Edit
ACQUISITION by Datrix Sep 2019

ACQUISITION by Datrix May 2019

ACQUISITION by Datrix Feb 2023