
DNOW
NOW Inc is one of the largest distributors to energy and industrial markets on a worldwide basis, with a legacy of over 150 years.
Enterprise value
$1.5b
Share price
$14.83 DNOW
Recent deals
loading funding rounds…
USD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 31 % | 9 % | 2 % | 3 % | 3 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 3 % | 8 % | 7 % | 7 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | 6 % | 11 % | 3 % | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by DNOW
Edit
ACQUISITION by DNOW Jun 2016

ACQUISITION by DNOW Nov 2015

ACQUISITION by DNOW Feb 2024

ACQUISITION by DNOW Nov 2024