
DogBuddy
DogBuddy is Europe's leading marketplace connecting dog owners with trusted and local dog sitters.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor | €0.0 | round |
investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | Acquisition | ||
Total Funding | 000k |

BAMCAP(exited)

Sweet Capital(exited)

Criteria Venture Tech(exited)

Zaryn Dentzel(exited)

Olivier de Puymorin(exited)

Anders Böös(exited)

SeedRocket(exited)

Caphaven Partners(exited)

Civeta Investment(exited)

Christian Dörffer(exited)

Bull Partners(exited)
GBP | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 3228 % | 64 % | 249 % | (60 %) | (45 %) | 74 % | - |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (411 %) | - | 93 % | 10 % | - | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (465 %) | (238 %) | 58 % | (90 %) | (58 %) | (41 %) | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.