
Domino's
Pizza delivery with 15,000 stores in 85 markets around the world.
Date | Investors | Amount | Round |
---|---|---|---|
N/A | $339m | IPO | |
Total Funding | 000k |
No items found
No investors found
GBP | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 23 % | 5 % | 14 % | 6 % | 4 % | (1 %) | 5 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 18 % | 19 % | 19 % | 20 % | 19 % | 21 % | 21 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 11 % | 11 % | 12 % | 12 % | 10 % | 12 % | 12 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.