
Earthstone Energy
Earthstone Energy, an oil and natural gas development and production company.
Market cap
$2.3b
Enterprise value
$3.3b
Share price
$21.17 ESTE
- Energy
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
* | $4.5b Valuation: $4.5b | Acquisition | |
Total Funding | 000k |
USD | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 53 % | 16 % | (24 %) | 190 % | 304 % | 4 % | 23 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 90 % | 64 % | 53 % | 72 % | 75 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 26 % | - | (9 %) | 8 % | 27 % | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Earthstone Energy
Edit
ACQUISITION by Earthstone Energy Dec 2020

ACQUISITION by Earthstone Energy Dec 2021

ACQUISITION by Earthstone Energy Jun 2023

ACQUISITION by Earthstone Energy Feb 2022