
EpiBone
A revolutionary bone reconstruction company that grows living bone tissue from patients' own cells.
Employees
Enterprise value
$74—111m
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor investor investor investor investor investor investor | €0.0 | round |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | Convertible | |
Total Funding | 000k |
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.