
Fast and Up
Swiss nutrition company that has emerged in Indian market with an ambitious target of every athlete by balancing their energy.
HQ location
Khamgaon Sub-District, India
Website
Launch date
Employees
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
* | N/A | Angel | |
Total Funding | 000k |
USD | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | 38 % | 103 % | 56 % |
EBITDA | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.