
FirstCash Holdings
First Cash Financial Services | Pawn Loans - Payday Loans - Gold Buying - Check Cashing - Retail Sales - Layaway - Western Union.
HQ location
Fort Worth, United States
Website
Launch date
Employees
Market cap
$6.0b
Enterprise value
$7.9b
Share price
$135.14 FCFS
Recent deals
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | N/A | Post IPO Debt |
Total Funding | 000k |

Horizon Investment Services(exited)
USD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | (13 %) | 4 % | 61 % | 15 % | 8 % | 2 % | 7 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 15 % | 15 % | 18 % | 29 % | 29 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 7 % | 7 % | 9 % | 7 % | 8 % | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by FirstCash Holdings
Edit
ACQUISITION by FirstCash Holdings May 2025

ACQUISITION by FirstCash Holdings Apr 2016

ACQUISITION by FirstCash Holdings Dec 2021