
Global Marine Systems Energy
Company active in the installation of submarine power cables and systems.
Enterprise value
$58m
Company register number
GBP | 2015 | 2016 |
---|---|---|
Revenues | 0000 | 0000 |
% growth | - | (96 %) |
EBITDA | 0000 | 0000 |
% EBITDA margin | 48 % | 161 % |
Profit | 0000 | 0000 |
% profit margin | 48 % | 161 % |
EV | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x |
R&D budget | 0000 | 0000 |
R&D % of revenue | - | 145 % |
Source: Company filings or news article
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads