
Glue
A universal collaboration platform for virtual, face-to-face like collaboration for organizations and teams working around the world.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor | €0.0 | round |
investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |

Bragiel Brothers(exited)

Business Finland(exited)

Foobar Technologies(exited)

Maki.vc(exited)

Tesi(exited)

SPARX(exited)

Oppiva Invest(exited)
USD | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | (26 %) | - | (3 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.