
One Good
Plant-based alternatives to dairy.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor investor | €0.0 | round | |
investor investor investor investor investor investor investor investor investor | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |

Sandeep Singh(exited)

VegInvest(exited)

Jinisha Sharma(exited)

Aditya Agarwal(exited)

victoria(exited)

Abhishek Shroff(exited)

Sustainable Food Ventures(exited)

Bento Box(exited)

Sid Kothari(exited)

AngelList(exited)
USD | 2022 | 2023 |
---|---|---|
Revenues | 0000 | 0000 |
EBITDA | 0000 | 0000 |
Profit | 0000 | 0000 |
EV | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x |
R&D budget | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.