
Infermed
Clinical decision support (CDS) technology company.
Employees
Company register number
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
N/A | Acquisition | ||
Total Funding | 000k |

Eurostars SME programme(exited)
EUR | 2015 | 2016 |
---|---|---|
Revenues | 0000 | 0000 |
% growth | - | (66 %) |
EBITDA | 0000 | 0000 |
Profit | 0000 | 0000 |
% profit margin | (216 %) | (28 %) |
EV | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x |
R&D budget | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads