
JP Morgan
Global financial services provider that offers investment banking, asset management, treasury and other services.
HQ location
New York City, United States
Website
Launch date
Employees
Market cap
$797.9b
Enterprise value
$797.9b
Share price
$289.91
Recent deals
loading funding rounds…
EUR | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 2 % | 6 % | 23 % | 12 % | (1 %) | 2 % | 2 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 38 % | 28 % | 30 % | 32 % | 29 % | 29 % | 29 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry

exited

exited

exited

exited

ACQUISITION by Unity Technologies Jul 2022

BUYOUT by Access Industries Jun 2013