
JTOWER
Offers personalized design solutions for IT infrastructure and systems.








JPY | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 37 % | 20 % | 24 % | 120 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 27 % | 35 % | 41 % | 7 % | 45 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (1 %) | 14 % | 15 % | (31 %) | (2 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
JTOWER Inc. specializes in providing advanced infrastructure sharing solutions for both indoor and outdoor telecommunications networks. The company serves a diverse range of clients including real estate owners and mobile network operators. Operating primarily in the telecommunications market, JTOWER's business model revolves around simplifying infrastructure and improving operational efficiency. The company generates revenue by offering systems that support the need for roof revenues for real estate owners and the need for base stations for mobile firms. JTOWER is also at the forefront of implementing local 5G networks, aiming to deliver cutting-edge services from Japan to the world.
Keywords: infrastructure sharing, telecom networks, real estate, mobile operators, operational efficiency, revenue generation, base stations, local 5G, advanced solutions, Japan.