
Kichiri
Date | Investors | Amount | Round |
---|---|---|---|
N/A | N/A | IPO | |
Total Funding | 000k |
No items found
No investors found
JPY | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | (19 %) | (30 %) | 23 % | 58 % | 26 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 6 % | (2 %) | (6 %) | 8 % | - | 7 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 2 % | (8 %) | (10 %) | 2 % | (2 %) | 2 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article