
Koemei
Video search-as-a-service for website and apps, accessible through API and embed codes.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor | €0.0 | round |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
N/A | Acquisition | ||
Total Funding | 000k |

Eurostars SME programme(exited)

CRCM Ventures(exited)

500 Global(exited)

Amino Capital(exited)

Scrum Ventures(exited)
EUR | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | 1 % | (8 %) | 4 % |
EBITDA | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.