
Kronologic
Automating the work calendar, one minute at a time.
Employees
Enterprise value
$50—75m
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor | €0.0 | round |
investor investor investor investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
* | N/A | Buyout | |
Total Funding | 000k |

Geekdom Fund(exited)

Longview Partners(exited)

Silverton Partners(exited)

Next Coast Ventures(exited)

Holt Ventures(exited)

RealCo Accelerator(exited)

Richard Grote(exited)

Signal Peak Ventures(exited)

Andrew Busey(exited)

Justin Siegel(exited)

Trammell Venture Partners(exited)
USD | 2020 | 2022 | 2023 |
---|---|---|---|
Revenues | 0000 | 0000 | 0000 |
EBITDA | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads