
Lingit
Multilingual literacy support for dyslexics.
Employees
Company register number
983173209
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |

Verdane Capital(exited)
EUR | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 156 % | (56 %) | (23 %) | 90 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 38 % | 27 % | 47 % | (11 %) | 51 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 38 % | 27 % | 72 % | (20 %) | (114 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.