
Mellanox Technologies
Supplies end-to-end InfiniBand and Ethernet interconnect solutions and services for servers and storage.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor | €0.0 | round |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
* | $6.9b Valuation: $6.9b | Acquisition | |
Total Funding | 000k |







USD | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 30 % | 1 % | 26 % | 22 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 18 % | 15 % | 10 % | 20 % | 24 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | - | - | 12 % | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 35 % | 27 % | 35 % | 29 % | 28 % |
Source: Company filings or news article
Related Content
Mellanox Technologies, founded in 1999 and headquartered in Sunnyvale, California and Yokneam, Israel, is a prominent supplier of end-to-end InfiniBand and Ethernet interconnect solutions and services for servers and storage. The company's interconnect solutions are designed to increase data center efficiency by providing the highest throughput and lowest latency, thereby delivering data faster to applications and unlocking system performance capabilities. Mellanox offers a comprehensive range of fast interconnect products, including adapters, switches, software, and silicon, which accelerate application run time and maximize business results. These products serve a wide array of markets such as high performance computing, enterprise data centers, Web 2.0, cloud, storage, and financial services. Mellanox's business model revolves around selling these high-performance interconnect products and solutions to organizations looking to enhance their data center operations. The company generates revenue through the sale of its hardware and software products, as well as through service contracts and support agreements.
Keywords: InfiniBand, Ethernet, interconnect solutions, data center, throughput, latency, adapters, switches, software, silicon.
Investments by Mellanox Technologies
Edit



