
Metaloop
Europe's leading All-in-One Solution For Metal Scrap.
loading funding rounds…
USD | 2023 |
---|---|
Revenues | 0000 |
EBITDA | 0000 |
Profit | 0000 |
EV | 0000 |
EV / revenue | 00.0x |
EV / EBITDA | 00.0x |
R&D budget | 0000 |
Source: Dealroom estimates
Europe's leading All-in-One Solution For Metal Scrap.
USD | 2023 |
---|---|
Revenues | 0000 |
EBITDA | 0000 |
Profit | 0000 |
EV | 0000 |
EV / revenue | 00.0x |
EV / EBITDA | 00.0x |
R&D budget | 0000 |
Source: Dealroom estimates