
MobileIron
MobileIron’s mobile-centric, zero trust security approach verifies every user, device, application, network, and threat before granting secure access to business resources.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor | €0.0 | round |
investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor investor investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor | €0.0 | round | |
N/A | €0.0 | round | |
$872m Valuation: $872m | Acquisition | ||
Total Funding | 000k |















USD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | 7 % | 6 % | 2 % | 4 % | 10 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | (26 %) | (20 %) | (20 %) | (2 %) | (2 %) | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | (29 %) | (22 %) | (23 %) | (28 %) | (31 %) | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | - | 39 % | 39 % | 38 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
MobileIron is redefining enterprise security with a mobile-centric platform designed for the Everywhere Enterprise. This platform ensures corporate data flows securely across devices and cloud servers, enabling productivity from any location. MobileIron employs a zero trust approach, assuming potential threats are already within the network and securing access through a 'never trust, always verify' model. The platform integrates unified endpoint management (UEM), passwordless multi-factor authentication (Zero Sign-On), and mobile threat defense (MTD) to validate devices, establish user context, verify networks, and detect and remediate threats. This ensures that only authorized users, devices, apps, and services can access business resources. Serving over 20,000 organizations, including major financial institutions and intelligence agencies, MobileIron provides a seamless and secure user experience in a perimeter-less enterprise environment.
Keywords: enterprise security, mobile-centric, zero trust, UEM, passwordless MFA, mobile threat defense, cloud servers, productivity, secure access, authorized users.
Tech stack
Investments by MobileIron
Edit
