
Nebius
An expanding ecosystem of cloud services covering all your business needs: from Compute Cloud and Managed Kubernetes to Data Management and Machine Learning development tools.
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | $1.0b | Post IPO Convertible |
Total Funding | 000k |
RUB | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 63 % | 47 % | 29 % | (14 %) | 348 % | 158 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 22 % | 11 % | 14 % | 12 % | (287 %) | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 11 % | (4 %) | 8 % | 2 % | (546 %) | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 17 % | 14 % | 14 % | 13 % | 110 % | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Nebius Group specializes in providing advanced metabolomics solutions and bioinformatics resources. The company operates in the biotechnology and healthcare sectors, serving researchers, healthcare providers, and academic institutions. Nebius Group's core offerings include quantitative metabolomics services for biomarker discovery and validation, as well as ready-to-use metabolomics kits. Additionally, the company manages the Toxin and Toxin Target Database (T3DB), soon to be known as the Toxic Exposome Database, which is a unique resource combining detailed toxin data with comprehensive toxin target information. This database supports advanced search capabilities, allowing users to efficiently navigate and utilize the extensive toxin data available.
Nebius Group's business model revolves around providing these specialized services and resources to its clients, generating revenue through service fees, database subscriptions, and sales of metabolomics kits. The company is supported by significant funding from Canadian research institutions and government bodies, ensuring continuous innovation and development in the field of metabolomics.
Keywords: metabolomics, biomarker discovery, toxin data, bioinformatics, healthcare, biotechnology, T3DB, quantitative analysis, research support, innovation.