
Orderbird
Offers intuitive software solutions and additional services for independent restaurateurs.
Enterprise value
$145m
Company register number
HRB 248568 B (Charlottenburg (Berlin))
Recent deals
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor investor investor | €0.0 Valuation: €0.0 | round | |
N/A | €0.0 | round | |
* | $145m Valuation: $145m | Acquisition | |
Total Funding | 000k |

Alstin Capital(exited)

ConCardis(exited)

Yttrium(exited)

Carlo Kölzer(exited)

Lars Kamp(exited)

Hasso Plattner Ventures(exited)

Max Iann(exited)

Carsten Maschmeyer(exited)

LeadX Capital Partners(exited)

Concardis GmbH(exited)

Robert A.Nowak(exited)
EUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 61 % | (45 %) | - | - | - | - |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (157 %) | (50 %) | (44 %) | - | - | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Orderbird
Edit
ACQUISITION by Orderbird Mar 2024