
Pacific Interactive
Pacific Interactive develops social and casino themed games.
GBP | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 55 % | 24 % | 13 % | (10 %) | 7 % | 9 % | - |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 34 % | 36 % | 34 % | 32 % | 25 % | 22 % | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 28 % | 29 % | 27 % | 24 % | 22 % | 49 % | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 13 % | 14 % | 14 % | 16 % | 13 % | 17 % | - |
Source: Company filings or news article
Pacific Interactive is a prominent developer in the social casino and casual gaming market, known for creating highly engaging and innovative games. The company serves a diverse range of clients, including casual gamers and social casino enthusiasts, by offering a variety of games such as Solitaire Grand Harvest, Slotomania, Poker Heat, and Board Kings. Operating in the global gaming market, Pacific Interactive employs a freemium business model where games are free to play, but revenue is generated through in-app purchases and advertisements. The company leverages advanced data analytics to personalize gaming experiences, ensuring continuous player engagement and retention.
Keywords: social casino, casual games, in-app purchases, data analytics, player engagement, Slotomania, Solitaire Grand Harvest, Poker Heat, Board Kings, personalized experiences.