
POSaBIT
An easy way for consumers to acquire digital currency at the point of sale.
Market cap
$175m
Enterprise value
$171m
Share price
CAD0.07 PBIT.V
Recent deals
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | $650k | Private Placement VC |
Total Funding | 000k |

Digital Currency Group(exited)

Digital Currency Group(exited)

Acequia Capital(exited)

David B. Cross(exited)
USD | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 100 % | 100 % | 100 % | 163 % | 138 % | (13 %) | (65 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (150 %) | (75 %) | (13 %) | (10 %) | 16 % | (23 %) | (32 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (200 %) | (150 %) | (13 %) | (52 %) | 16 % | (32 %) | (37 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 16 % | 8 % | 4 % | 2 % | 1 % | - | - |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by POSaBIT
Edit
ACQUISITION by GrowerIQ Jan 2024

ACQUISITION by POSaBIT Jan 2023

ACQUISITION by POSaBIT Jan 2023