
Probi
Probi is a globally leading player in probiotic research and develops probiotics used in both Functional Food and Dietary Supplements.
Market cap
$483m
Enterprise value
$450m
Share price
SEK348.00 PROB.ST
Recent deals
SEK | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | 15 % | (8 %) | (6 %) | 2 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | 29 % | 27 % | 28 % | 23 % | 18 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | 14 % | 13 % | 13 % | 7 % | 3 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | - | 5 % | 5 % | 6 % | 6 % | 6 % |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Probi
Edit
ACQUISITION by Probi Jun 2016