
Prologis
Owner, operator, and developer of industrial real estate.
HQ location
San Francisco, United States
Website
Launch date
Employees
Market cap
$98.0b
Enterprise value
$129.7b
Share price
$105.12 PLD
Notable known LPs
Corporate Venture Fund
- Real Estate
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
* | €225m | Post IPO Debt | |
Total Funding | 000k |
USD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 7 % | 26 % | 34 % | 2 % | (1 %) | 6 % | 9 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 75 % | 73 % | 73 % | 73 % | 77 % | 78 % | 78 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 62 % | 56 % | 38 % | 45 % | 31 % | 34 % | 36 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Industry

ACQUISITION by Project44 May 2021

ACQUISITION by ServiceNow May 2025

ACQUISITION by Prologis May 2022