
Revix
Revix is multi-asset WealthTech business that operates both B2C & B2B divisions with the overarching mission to enable everyone to grow and manage their own wealth.
loading funding rounds…

The Delta(exited)

Astel(exited)

Sabvest Limited(exited)

54 Collective(exited)

BitFund(exited)

Altify(exited)
USD | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 482 % | 3013 % | 23 % | 6 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (8711 %) | (1844 %) | - | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (8711 %) | (1843 %) | (21 %) | (183 %) | (4 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.