
Sky
Europe’s leading media and entertainment company and is proud to be part of the Comcast group.
loading funding rounds…

21st Century Fox(exited)
USD | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 20 % | 42 % | 5 % | 5 % | 5 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 20 % | 18 % | 19 % | 19 % | 17 % | 19 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 20 % | 6 % | 5 % | 6 % | 8 % | 9 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 3 % | 3 % | 2 % | 2 % | - | - |
Source: Company filings or news article
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Industry

ACQUISITION by Sky Mar 2017

ACQUISITION by Equativ Jun 2024

ACQUISITION by Roku Oct 2019

ACQUISITION by FuboTV Dec 2021

ACQUISITION by Sky Mar 2013

ACQUISITION by Eleven Sports Mar 2021

ACQUISITION by Hulu Jan 2025

ACQUISITION by Sky May 2012

ACQUISITION by Tencent Jun 2020