
Suncor Energy
We are Canada's leading integrated energy company.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | CAD1.5b | Post IPO Debt |
Total Funding | 000k |
CAD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 59 % | 49 % | (11 %) | 5 % | (12 %) | (1 %) | 3 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 32 % | 40 % | 31 % | 29 % | 31 % | 31 % | 32 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 11 % | 16 % | 16 % | 11 % | 9 % | 9 % | 10 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.

ACQUISITION by Peabody Energy Dec 2020

exited

ACQUISITION by Suncor Energy Apr 2016

exited

ACQUISITION by Suncor Energy Nov 2023