
Toyo Seikan
Manufacture and sell packaging containers.
Market cap
$3.4b
Enterprise value
$4.2b
Share price
JPY2846.50 5901.T
Recent deals
- Chemical
JPY | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 1 % | - | (5 %) | 10 % | 10 % | 5 % | (3 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 9 % | 10 % | 11 % | 12 % | 8 % | 11 % | 11 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 3 % | - | 2 % | 5 % | 1 % | 2 % | 2 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Toyo Seikan
Edit
ACQUISITION by Umami Bioworks Mar 2024

ACQUISITION by iPS PORTAL Sep 2014

ACQUISITION by Toyo Seikan May 2014