
Valispace
Browser-based software that enables engineers to develop satellites, rockets and other complex hardware.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor investor | €0.0 | round |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
* | $20.0m | Acquisition | |
Total Funding | 000k |

High-Tech Gründerfonds(exited)

Join Capital(exited)

Startup Lisboa(exited)

MK Venture Capital(exited)

ESA BIC Northern Germany(exited)

Astropreneurs(exited)

HCVC(exited)

ESA BIC Baden-Württemberg(exited)

Argo's Quest(exited)

Jerry Yang(exited)
USD | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 92 % | 52 % | 23 % | - |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.