
Vengo Labs
Vengo is a software and media company that engages consumers and collects data.
Employees
Enterprise value
$28—42m
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor | €0.0 | round |
investor investor investor investor investor investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor investor investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | Secondary | ||
Total Funding | 000k |
USD | 2017 | 2021 | 2023 |
---|---|---|---|
Revenues | 0000 | 0000 | 0000 |
EBITDA | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 |
Source: Company filings or news article, Dealroom estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.