
Volocopter
Brings urban air mobility (UAM) to megacities worldwide.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor investor investor | €0.0 | round |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 Valuation: €0.0 | round | |
investor investor investor investor investor | €0.0 Valuation: €0.0 | round | |
investor investor investor investor investor investor investor investor investor investor investor investor investor | €0.0 Valuation: €0.0 | round | |
investor investor investor investor investor | €0.0 Valuation: €0.0 | round | |
investor investor | €0.0 Valuation: €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 Valuation: €0.0 | round | |
* | €10.0m Valuation: €10.0m | Acquisition | |
Total Funding | 000k |

Lukasz Gadowski(exited)

Intel Corporation(exited)

Helvetia Group(exited)

Daimler Technology and Venture(exited)

b2venture(exited)

Geely(exited)

Avala Capital(exited)

DB Schenker(exited)

Sumitomo Mitsui Financial Group(exited)

TransLink Capital(exited)

BlackRock(exited)

Atlantia(exited)

Continental(exited)

NTT DOCOMO Ventures(exited)

Tokyo Century(exited)

Intel Capital(exited)

Team Global(exited)

Klocke Gruppe(exited)

WP Investment(exited)

Matthias Hilpert(exited)

GLY Capital Management(exited)

Sumitomo Corporation(exited)

NEOM Investment Fund (NIF)(exited)

EIT Climate-KIC(exited)

Matthias Hilpert (MH2 Capital)(exited)

Gerrit Jurilj(exited)

Jörg Dörnemann(exited)

Chiara Sommer(exited)

Mick Mende(exited)

Honeywell(exited)

Whysol Investments(exited)
EUR | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | (82 %) | 221 % | 88 % | 9 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (2000 %) | (28550 %) | (18161 %) | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | (26247 %) | (20098 %) | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | - | 23214 % | 12502 % | - | - |
Source: Company filings or news article, Dealroom estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Volocopter
Edit
ACQUISITION by Volocopter Jul 2021