
Wavy
Management solution for hairdressers and other beauty professionals.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor investor investor | €0.0 | round |
investor | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |

Bpifrance(exited)

Kima Ventures(exited)

Yann Metz-Pasquier(exited)

Lilian Thibault(exited)

Yannis Yahiaoui(exited)

Wind(exited)
EUR | 2021 | 2022 |
---|---|---|
Revenues | 0000 | 0000 |
% growth | - | 120 % |
EBITDA | 0000 | 0000 |
Profit | 0000 | 0000 |
% profit margin | (77 %) | 5 % |
EV | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x |
R&D budget | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.