
Yasa
YASA Motors develops and manufactures electric motors for automobiles.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor | €0.0 | round |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
* | £21.2m | Grant | |
Total Funding | 000k |










GBP | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 46 % | 84 % | 20 % | - | 35 % | 207 % | 69 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (96 %) | (65 %) | (88 %) | (53 %) | (26 %) | (11 %) | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (99 %) | (64 %) | (88 %) | (59 %) | (21 %) | (9 %) | 1 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 83 % | 54 % | 55 % | 49 % | 37 % | - | - |
Source: Company filings or news article
Related Content
YASA Limited specializes in the design and manufacture of compact, lightweight, and powerful electric motors and controllers. These products are particularly effective for hybrid and electric vehicles, especially where space and weight are critical constraints. YASA serves automotive, industrial, marine, and aerospace sectors, providing both custom and off-the-shelf solutions. The company's innovative approach allows for the integration of their e-motors and controllers into various powertrain configurations, optimizing vehicle performance, range, and cost-efficiency. YASA operates from its headquarters and production facility near Oxford, UK, with a capacity to produce up to 100,000 motors and controllers annually. The business model focuses on supplying these high-efficiency components to automotive customers, generating revenue through both standard product sales and customized engineering solutions.
Keywords: electric motors, controllers, hybrid vehicles, power density, lightweight, automotive, industrial, marine, aerospace, Oxford UK.